Bengaluru, Karnataka
GST No. 29ETCPS1336E1ZN
Approx. Rs 2,500 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | Stainless Steel |
| Building Type | Hospital, Clinic, Nursing Home, Lab |
| Pipe Material | Stainless Steel |
| Supply Source | Liquid Tank, Cylinder Manifold, Compressors |
| Service | Audit, Design Install, Supply Install, Maintenance |
| Standard | ISO 7396 |
| Fittings Type | Quick Connect |
| Outlet Count | Up to 50 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
We deal in wide variety of this product. Kindly connect us for best quality and price.Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material Grade | SS 304 |
| Mounting Type | Floor Mounted |
| Storage Material | milk |
| Material | Stainless Steel |
| Weighing System | Digital |
| Outlet Type | Ball Valve |
| Bowl Shape | Rectangular |
| Application | Milk Weighing |
| Finish Type | Matt Finish |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Volume Capacity | 60 L |
| Heating Source | Gas Fired |
| Automation Grade | Semi Automatic |
| Pan Material | SS 304 |
| Mounting Type | Tilting |
| Fuel Consumption | 2–3 kg/hr |
| Burner Type | High Pressure |
| Suitable Products | Rabdi, Khoya, Basundi, Milk Boiling, Sweet Mix |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Burner Count | 2 Burner |
| Top Material | Stainless Steel |
| Gas Type | LPG |
| Body Material | Stainless Steel |
| Ignition Type | Manual |
| Burner Material | Brass |
| Number Of Shelves | No Shelf |
| Burner Type | High Pressure |
| Usage Area | Café, Restaurant, Hotel, Canteen, Catering |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Sink Type | Single sink |
| Material Grade | SS 304 |
| Sink Size | 16x16 in |
| Bowl Depth | 8 in |
| Mounting Type | Floor mounted |
| Usage Area | Bakery, Customized, Restaurant, Canteen, Hospital kitchen, Hotel kitchen |
| With Drainboard | No drainboard |
| With Undershelf | No |
| With Splashback | Yes |
| Leg Type | Plain legs |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 50 L |
| Heating Source | Gas |
| Automation Grade | Manual |
| Material | SS304 |
| Phase | Three Phase |
| Power Rating | 3 kW |
| Jacket Type | Single Jacket |
| Agitator Type | Without Agitator |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Type | Batch Type |
| Milk Capacity | 200 L/hr |
| Automation Grade | Semi Automatic |
| Material | SS304 |
| Process | Cutting And Cubing, Milk Coagulation, Complete Line, Paneer Pressing |
| Phase | Three Phase |
| Steam Requirement | 100 kg/hr |
| Water Requirement | 500 L/hr |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Oil Type | FO LSHS, Lube Oil, Engine Oil, Edible Oil, Vegetable Oil, Thermic Fluid, Hydraulic Oil, Transformer Oil |
| Tank Material | MS & SS |
| Installation Type | Above Ground |
| Heating System | No Coil |
| Design Code | IS 10987 |
| Manhole Diameter | 450 mm |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Capacity | 1000 L |
| Material Grade | IS 2062 |
| Storage Application | Lube Oil, Compressed Air, Effluent, Water, Diesel, Waste Water, Molasses, Furnace Oil, Chemicals, Fire Water |
| Installation Type | Above Ground |
| Corrosion Coating | Epoxy Coated, Red Oxide Primer |
| Orientation | Vertical |
| End Type | Dished End |
| Usage Industry | Power Plant, Textile, Oil And Gas, Sugar, Chemical, Construction |
Additional Information:
Explore More Products
© Yashasvi Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited